It looks like the polls show a higher percentage of people prefer a redistributive president who has a losing foreign policy if one looks only at the swing states.
The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Mitt Romney attracting support from 47% of voters nationwide, while President Obama earns 46% of the vote. Three percent (3%) prefer some other candidate, and four percent (4%) are undecided. See daily tracking history.
In the 11 swing states, Mitt Romney earns 47% of the vote, and the president is supported by 46%. Three percent (3%) are not sure, and four percent (4%) are undecided.
In 2008, Obama won these states by a combined margin of 53% to 46%, virtually identical to his national margin.
Real Clear Politics polling in three key swing states:
Ohio: Romney vs. Obama
| Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/7 – 9/18 | – | – | 48.6 | 43.8 | Obama +4.8 |
| FOX News | 9/16 – 9/18 | 1009 LV | 3.0 | 49 | 42 | Obama +7 |
| Rasmussen Reports | 9/12 – 9/12 | 500 LV | 4.5 | 47 | 46 | Obama +1 |
| NBC/WSJ/Marist | 9/9 – 9/11 | 979 LV | 3.1 | 50 | 43 | Obama +7 |
| PPP (D) | 9/7 – 9/9 | 1072 LV | 3.0 | 50 | 45 | Obama +5 |
| Gravis Marketing | 9/7 – 9/8 | 1548 LV | 2.7 | 47 | 43 | Obama +4 |
Florida: Romney vs. Obama
| Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/7 – 9/18 | – | – | 48.0 | 46.0 | Obama +2.0 |
| FOX News | 9/16 – 9/18 | 829 LV | 3.0 | 49 | 44 | Obama +5 |
| Gravis Marketing | 9/15 – 9/16 | 1728 LV | 2.5 | 47 | 48 | Romney +1 |
| Rasmussen Reports | 9/12 – 9/12 | 500 LV | 4.5 | 48 | 46 | Obama +2 |
| NBC/WSJ/Marist | 9/9 – 9/11 | 980 LV | 3.1 | 49 | 44 | Obama +5 |
| AIF/McLaughlin (R) | 9/9 – 9/10 | 600 LV | 4.0 | 47 | 50 | Romney +3 |
| SurveyUSA | 9/7 – 9/9 | 596 LV | 4.1 | 48 | 44 | Obama +4 |
Virginia: Romney vs. Obama
| Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/11 – 9/18 | – | – | 50.2 | 45.5 | Obama +4.7 |
| FOX News | 9/16 – 9/18 | 1006 LV | 3.0 | 50 | 43 | Obama +7 |
| WeAskAmerica* | 9/17 – 9/17 | 1238 LV | 2.8 | 49 | 46 | Obama +3 |
| CBS/NYT/Quinnipiac | 9/11 – 9/17 | 1474 LV | 3.0 | 50 | 46 | Obama +4 |
| PPP (D) | 9/13 – 9/16 | 1021 LV | 3.1 | 51 | 46 | Obama +5 |
| Washington Post | 9/12 – 9/16 | 847 LV | 4.0 | 52 | 44 | Obama +8 |
| Rasmussen Reports | 9/13 – 9/13 | 500 LV | 4.5 | 49 | 48 | Obama +1 |




Recent Comments