One cannot trust the media, especially not on the Internet.
On December 31st, Yahoo News reported that “Rachel Maddow’s Surge Is Fox News’ Worst Ratings Nightmare.” They made a point of saying that Fox News’ ratings have declined and Hannity’s in particular plummeted, losing half his viewership. They claim that Rachel Maddow’s ratings “continue to tune in over at rival MSNBC. [whatever that means]
The reason this is happening, according to them, is because Fox predicted a Romney win while MSNBC did not.
The Inquisitr went one step further:
Sean Hannity’s ratings have plummeted, as we pointed out earlier, nosediving after the election as viewers tuned out of Fox News en masse — but the news is even worse for the conservative news network than initially reported…
…But where Hannity’s ratings plummeted, another media personality saw a boost in viewers post-election — MSNBC’s nega-Hannity, Rachel Maddow.Where Hannity is divisive and black and white, Maddow is reasoned and respectful. [reasoned and respectful?]
The Internet media did admit that Fox News is moving back to pre-election ratings but some in the media did seem to forget that most of the hosts were on vacation and people are busy with the holidays, watching far less TV.
Huff Po gave a more accurate reading.
The fact that MSNBC is increasing their ratings at all is frightening. Look who they have as hosts – Al Sharpton can’t put a proper sentence together, Ed Schultz thinks Laura Ingraham is a “talk slut,” Rachel Maddow tried to tie Romney to on demand porn, and Chris Matthews accuses anyone mentioning “Chicago” of being a racist because there are a lot of black people living in Chicago.
CNN seems to be going the same route with their hiring of Piers Morgan, the nasty, shadowy character who left the UK in disgrace.
Take a look at the actual Neilsen ratings for Friday, December 31st, the ratings on which their glee is based. I don’t know about you, but I don’t see anyone crawling up Fox’ back.
Live + Same Day Cable News Daily Ratings for Friday, December 28, 2012
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,044 | 202 | 405 | |
| CNN | 351 | 100 | 155 | |
| MSNBC | 532 | 159 | 218 | |
| CNBC | 178 | 63 | 92 | |
| FBN | 44 | 13 | 24 | |
| HLN | 185 | 79 | 106 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 1,532 | 333 | 532 | |
| CNN | 416 | 115 | 190 | |
| MSNBC | 956 | 253 | 377 | |
| CNBC | 213 | 110 | 108 | |
| FBN | 55 | 16 | 24 | |
| HLN | 303 | 103 | 145 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,028 | 214 | 478 |
| CNN | Early Start/Starting Point | 217 | 99 | 128 |
| MSNBC | Morning Joe | 487 | 170 | 266 |
| CNBC | Squawk Box | 114 | 30 | 66 |
| HLN | Morning Express w/ Meade | 185 | 106 | 136 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 2,050 | 332 | 738 |
| CNN | Situation Room | 685 | 162 | 287 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 968 | 241 | 322 |
| CNBC | MONEY IN MOTION | 209 | 65 | 92 |
| HLN | OPTIONS ACTION | 175 | 55 | 62 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 2,055 | 335 | 669 |
| CNN | Situation Room | 414 | 114 | 173 |
| MSNBC | POLITICS NATION | 908 | 250 | 336 |
| CNBC | Mad Money | 130 | 34 | 68 |
| HLN | EVENING EXPRESS | 119 | 67 | 75 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,596 | 313 | 547 |
| CNN | ERIN BURNETT OUTFRONT | 375 | 90 | 134 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 856 | 228 | 327 |
| CNBC | Kudlow Report | 110 | 33 | 55 |
| HLN | JANE VELEZ-MITCHELL | 232 | 75 | 102 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,156 | 454 | 733 |
| CNN | Anderson Cooper 360 | 449 | 145 | 233 |
| MSNBC | Ed Show | 979 | 273 | 377 |
| CNBC | HOW I MADE MY MILLIONS | 157 | 61 | 64 |
| HLN | Nancy Grace MYSTERIES | 273 | 81 | 142 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,442 | 342 | 543 |
| CNN | Piers Morgan Tonight | 446 | 95 | 173 |
| MSNBC | Rachel Maddow Show | 946 | 242 | 361 |
| CNBC | CRIME INC: WAR CNTRFT GDS | 199 | 105 | 108 |
| HLN | WEEKEND MYSTERIES | 336 | 103 | 147 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA |
984 |
203 |
320 |
| CNN | Anderson Cooper 360 |
354 |
104 |
165 |
| MSNBC | Last Word W/ L. ODONNELL |
944 |
244 |
391 |
| CNBC | AMERICAN GREED |
282 |
163 |
152 |
| HLN | WEEKEND MYSTERIES |
301 |
126 |
146 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 681 | 188 | 269 |
| CNN | ERIN BURNETT OUTFRONT | 290 | 91 | 126 |
| MSNBC | Ed Show | 414 | 115 | 179 |
| CNBC | Mad Money | 85 | 40 | 57 |
| HLN | Nancy Grace MYSTERIES | 312 | 156 | 173 |
- For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show’s audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs




Recent Comments